Pricing: Software and Services
Please review the pricing information for Monetra® Software packages, upgrades and services. Main Street provides the most cost-effective solutions in the payment processing industry by avoiding unnecessary middlemen and gateway fees. For further inquiries about pricing, or the capacity requirements for the Monetra® Enterprise Edition, visit the Packages page or Contact Main Street.
Monetra® Package Pricing
| Package | Package Description | Price (USD) |
|---|---|---|
| Small Business Edition | Permanent License Key | $ 895.00 |
| Corporate Edition | Permanent License Key | $ 1,595.00 |
| Enterprise Edition | Permanent License Key | call |
|
Optional Upgrades and Extensions to Packages
| Package | Package Description | Price (USD) |
|---|---|---|
| SQL Database | Module for SQL database support | $ 795.00 |
| Merchant Profiles (5pk) | 5 Additional Processing Profiles | $249.00 |
| Merchant Profiles (100pk) | 100 Additional Processing Profiles | $2,499.00 |
| Merchant Profiles (1000pk) | 1000 Additional Processing Profiles | call |
| Throughput (10k) | 10,000 Additional Transactions | $195.00 |
| Throughput (100k) | 100,000 Additional Transactions | $995.00 |
Optional Graphical Interface Software
| Package | Package Description | Price (USD) |
|---|---|---|
| Monetra Graphical Client | Graphical Client (any OS) | $ 99.00 |
| Monetra Graphical Admin | Graphical Administrator (any OS) | $ 99.00 |
Annual Maintenance and Support Acccess
| Package | Package Description | Price (USD) |
|---|---|---|
| Small Business Edition | Maintenance Extension (12 Months) | $ 225.00 |
| Corporate Edition | Maintenance Extension (12 Months) | $ 549.00 |
| Enterprise Edition | Maintenance Extension (12 Months) | call |
| Extension's/Add-on's | Upgrades and extensions to packaged products have their own renewal rates, and are applied to base product renewal price. | |
Professional Services
| Package | Package Description | Price (USD) |
|---|---|---|
| Installation Support | Telephone based | $ 99.00 |
| Support Incident | Telephone based | $ 75.00 |
| Consulting Services | Custom payment system consulting | $250.00/hr |
| Engineering Services | Custom development services | $350.00/hr |
Pricing Notes
- Maintenance: Due to the nature of our products certifications, Monetra® is constantly maintained (re-certified) throughout the year to keep up with ever-changing protocol standards.
- Upgrades and Package Extensions: You must be in an active maintenance agreement to purchase Upgrades and Extensions to Monetra licenses.
- Prorated Pricing: Please see our F.A.Q. regarding the proration of maintenance, support and upgrade pricing.

