FAQs
For questions not listed on this page, please contact Main Street directly. Main Street strives to continuously improve customer communications. If there are suggestions for the Main Street website, or additional FAQ's, each suggestion will be highly valued.
Yes, Monetra provides a built in (offline) processor module called 'Loopback' that can be used for black-box testing.
Overview: The Monetra 'Loopback' processor module was designed and implemented to replicate the base functionality of a 'Live' Processor for testing, training and development environments. Currently the Loopback module supports the following transaction types:
- Credit Cards
- Debit Cards
- Electronic Benefit Transactions (EBT)
- Gift Cards
- Administrative (i.e. reports, users etc.)
- Ensure you have Monetra Loopback Module installed and activated. Note: You can verify this via the Monetra Manager-->Processors-->'Monetra Loopback Emulator' window.
- Add a Monetra User account with the processor (proc=) set to loopback. Note you can use the Monetra Administrator utility to add this user account.
- Run transactions against the Monetra Server using the login credentials created when adding the user account.
Note: The 'Loopback' module was designed for black_box testing against defined transaction amounts (i.e by supplying a certain amount you will force a defined repsonse back from the Monetra Server). Any amount other than the ones listed below should return a valid Authorization (AUTH).
Test Parameters:Valid AVS:
Street: 14520 Main Street
Zip : 32615
-or-
Street: 2831 NW 41st St STE J
Zip : 32606
Valid CV:
Visa/MC/DISC: 999
Amex : 1234
Old basic amount checks:
| amount | code |
|---|---|
| $5.00 | DENY |
| $5.10 | CALL |
| $5.20 | PKUP |
| $5.30 | RETRY |
| $5.40 | SETUP |
New amount checks (phard_code):
| amount | code | phard_code |
|---|---|---|
| $6.01 | DENY | GENERICFAIL |
| $6.02 | CALL | CALL |
| $6.03 | RETRY | NOREPLY |
| $6.04 | PKUP | PICKUP_NOFRAUD |
| $6.05 | PKUP | PICKUP_FRAUD |
| $6.06 | PKUP | PICKUP_LOST |
| $6.07 | PKUP | PICKUP_STOLEN |
| $6.08 | DENY | ACCTERROR |
| $6.09 | DENY | ALREADY_REVERSED |
| $6.10 | DENY | BAD_PIN |
| $6.11 | DENY | CASHBACK_EXCEEDED |
| $6.12 | DENY | CASHBACK_NOAVAIL |
| $6.13 | DENY | CID_ERROR |
| $6.14 | DENY | DATE_ERROR |
| $6.15 | DENY | DONOTHONOR |
| $6.16 | DENY | INSUFFICIENT_FUNDS |
| $6.17 | DENY | EXCEED_WITHDRAWAL_LIMIT |
| $6.18 | SETUP | INVALID_SERVICE_CODE |
| $6.19 | DENY | EXCEED_ACTIVITY_LIMIT |
| $6.20 | DENY | VIOLATION |
| $6.21 | DENY | ENCRYPTION_ERROR |
| $6.22 | DENY | CARD_EXPIRED |
| $6.23 | RETRY | REENTER |
| $6.24 | DENY | SECURITY_VIOLATION |
| $6.25 | SETUP | NOT_PERMITTED_CARD |
| $6.26 | SETUP | NOT_PERMITTED_TRAN |
| $6.27 | DENY | SYSTEM_ERROR |
| $6.28 | SETUP | BAD_MERCH_ID |
| $6.29 | DENY | DUPLICATE_BATCH |
| $6.30 | DENY | REJECTED_BATCH |
| $6.31 | DENY | ACCOUNT_CLOSED |
New amount checks (msoft_code):
| amount | code | msoft_code |
|---|---|---|
| $6.50 | DENY | CONN_TOREVERSAL |
| $6.51 | DENY | CONN_MAXSENDS |
| $6.52 | DENY | CONN_MAXATTEMPTS |
| $6.53 | DENY | DB_FAIL |
Private label Gift or visa/amex backed Gift cards):
$6.75 Partial Auth returns $6.50 authamount
$6.80 Returns $12.00 balance
Visa Cardlevel Results:
| amount | cardlevel |
|---|---|
| $7.00 | VISA_TRADITIONAL |
| $7.01 | VISA_TRADITIONAL_REWARDS |
| $7.02 | VISA_SIGNATURE |
| $7.03 | VISA_INFINITE |
| $7.04 | RESERVED (E^) |
| $7.05 | RESERVED (F^) |
| $7.06 | VISA_BUSINESS |
| $7.07 | VISA_CHECK |
| $7.08 | VISA_COMMERCE |
| $7.09 | RESERVED (J^) |
| $7.10 | VISA_CORPORATE |
| $7.11 | RESERVED (L^) |
| $7.12 | MASTERCARD_EUROCARD_DINERS |
| $7.13 | RESERVED (N^) |
| $7.14 | RESERVED (O^) |
| $7.15 | RESERVED (P^) |
| $7.16 | PRIVATE_LABEL |
| $7.17 | PROPRIETARY |
| $7.18 | VISA_PURCHASE_CARD |
| $7.19 | INTERLINK |
| $7.20 | VISA_TRAVELMONEY |
| $7.21 | RESERVED (V^) |
| $7.22 | RESERVED (W^) |
| $7.23 | RESERVED (X^) |
| $7.24 | RESERVED (Y^) |
| $7.25 | RESERVED (Z^) |
| $7.26 | RESERVED (0^) |
| $7.27 | RESERVED (1^) |
| $7.28 | RESERVED (2^) |
| $7.29 | RESERVED (3^) |
| $7.30 | RESERVED (4^) |
| $7.31 | RESERVED (5^) |
| $7.32 | RESERVED (6^) |
| $7.33 | RESERVED (7^) |
| $7.34 | RESERVED (8^) |
| $7.35 | RESERVED (9^) |
| $7.36 | VISA_SIGNATURE_BUSINESS |
| $7.37 | VISA_BUSINESS_CHECK |
| $7.38 | VISA_GENERAL_PREPAID |
| $7.39 | VISA_PREPAID_GIFT |
| $7.40 | VISA_PREPAID_HEALTH |
| $7.41 | VISA_PREPAID_COMMERCIAL |
| $7.42 | VISA_GSA_CORPORATE_TANDE |
| $7.43 | PRIVATE_LABEL_PREPAID |
| $7.44 | VISA_PURCHASE_FLEET |
| $7.45 | VISA_GSA_PURCHASE |
| $7.46 | VISA_GSA_PURCHASE_FLEET |
| $7.47 | RESERVED (V1) |
| $7.48 | AMEX |
| $7.49 | DISCOVER |
If you have any questions regarding testing with the LoopBack module, then simply email support@monetra.com. They will be happy to assist you.

